Mahesana, Gujarat
GST No. 24CXWPP9877P1ZT
Call 08046077239 91% Response Rate
Minimum Order Quantity: 2 Piece
Electrical Rating | AC-15 |
Flow Media Type | Liquid |
Brand | Honeywell |
Contact Material | Gold |
Installation Type | In-line Type |
Usage/Application | Industrial |
Contact System Type | SPST |
Country of Origin | Made in India |
Media Type | Gas |
Electrical Connection | Screw Terminals |
Usage | Electrical Industry |
View Complete details
Minimum Order Quantity: 1 Unit
Contact Material | Silver |
Brand | Valco |
Flow Media Type | Liquid |
Media Type | Gas |
Contact System Type | SPDT |
Electrical Connection | DIN Plugs |
Usage/Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Item Code | HD2K025GM025 |
Usage/Application | Industrial |
Electrical Connection | DIN Plugs |
Material | SS |
Contact Material | Silver |
Media Type | Gas |
Flow Media Type | Gas |
Contact System Type | SPST |
Brand | Danfoss |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Flow Media Type | Liquid |
Contact System Type | SPDT |
Contact Material | Silver |
Usage/Application | Industrial |
Material | SS |
Installation Type | In-line Type |
Brand | Wika |
Media Type | Gas |
Electrical Connection | DIN Plugs |
Features | Low Maintenance |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | GMFS001 |
Contact System Type | SPDT |
Contact Material | Silver |
Flow Media Type | Liquid |
Material | SS |
Brand | GM ELECTRONICS |
Usage/Application | Industrial |
Media Type | Liquid |
Electrical Connection | DIN Plugs |
Additional Information:
View Complete details
Power/Voltage | 250VAC |
Electrical Connection | Screw Terminals |
Contact Material | Gold |
Current Rating | 250VAC |
Model Name/Number | 77599996 |
Brand | MAHLE/FG |
Media Type | Gas |
Minimum Order Quantity | 2 |
Contact System Type | SPDT |
Additional Information:
View Complete details
Product Brochure
Switching Current | Max 1A |
Operating Pressure | 16 BAR |
Flow Media Type | Liquid, Gas |
Usage/Application | Oil,Gas,Iiquid |
Model Name/Number | Flow switch UR1,UR3KG,UB1,UR1HM / HK |
Brand | Honsberg |
Flow Rate | 1.3 TO 150 LPM |
View Complete details
Product Brochure
Usage/Application | Water,Oil Grease |
Model Name/Number | Flow Switch LABO-F012-S ,E,I,F,C |
Brand | Honsberg |
Switching Current | 4-20 ma |
Operating Pressure | PN40 Bar Max |
Flow Media Type | Liquid |
View Complete details