Mahesana, Gujarat
GST No. 24CXWPP9877P1ZT
Call 08046077239 91% Response Rate
Product Brochure
Application Media | Gas |
Usage/Application | Hydrogen & Helium |
Brand | Azbil |
Flow Range | 0 to 500L/min |
Model Name/Number | CMS9500BSRN200000 |
Material | SUS303 and SUS316 |
Display | Digital |
View Complete details
Product Brochure
Material | Plastic Body |
Size | 6 inch |
Usage/Application | Truck |
Packaging Type | Box |
Power Supply | Electric |
Brand | Macnaught |
Display | Digital |
Application Media | Any Liquid |
View Complete details
Product Brochure
Line Size | 1" |
Material | Alluminium/pps |
Accuracy | +/- 1% |
Application Media | Any Liquid |
Model Name/Number | F025-3S4 |
Flow Range | 6-120 LPM |
Usage/Application | Industrial |
Brand | Macnaught |
Display | Standard mechanical dispaly |
View Complete details
Product Brochure
Operating Pressure | 150 PSI |
Usage/Application | Industrial |
Material | Plastic Body |
Operating Temperature | -3 - 80 Degree |
Line Size | 1''BSP(F) |
Flow Range | 3 -80 lpm |
Application Media | Diesel |
Model Name/Number | DM100-01,DM100-BD |
Brand | Macnaught |
View Complete details
Material | Stainless Steel |
Display | Digital |
Flow Range | 6-24000LPM |
Accuracy | +/- 1% |
Usage/Application | Chemical |
Application Media | Any Liquid |
View Complete details
Product Brochure
Material | Plastic Body |
Brand | Azbil |
Application Media | Air |
Model Name/Number | MCF0080 |
Display | Digital |
Usage/Application | Automotive |
View Complete details
Product Brochure
Accuracy | +/-1% |
Operating Pressure | 150 bar |
Brand | Macnaught,Honsberg |
Application Media | Any Liquid |
Usage/Application | Industrial |
Material | Stainless Steel |
Display | Digital |
Flow Range | 5-500 LPM |
View Complete details
Product Brochure
Usage/Application | Industrial |
Material | Plastic Body |
Temperature Range | 0-80 degree |
Color | black |
Brand | Macnaught |
Weight | 1.2 KG |
Display Type | LCD |
Application Media | Any Liquid |
View Complete details
Product Brochure
Application Media | Fuel |
Usage/Application | Industires |
Material | Stainless Steel |
Model Name/Number | DM-100-01,DM100-01-BD,DM150-01 |
Accuracy | +/-1% |
Line Size | 1'' BSP(F) |
Display Type | Mechanical |
Brand | Macnaught |
View Complete details
Product Brochure
Display | Digital |
Model Name/Number | IM012EB-01 |
Brand | Macnaught |
Usage/Application | Chemical |
Connection | 1/2" |
Type | Digital |
Application Media | Water |
Material | Brass |
View Complete details
Product Brochure
Model Name/Number | CMS0050BTTH2001D0 |
Brand | Azbil |
Flow Range | 0-2000 LPM |
Application Media | Hydrogen,Helium |
Usage/Application | Industrial |
Material | Stainless Steel |
Operating Pressure | 0-10 Bar |
Operating Temperature | -10 to +60 Degree |
Gas type |
Hydrogen |
Flow range |
0 to 50 L/min(S) |
Pressure |
0.07 to 1 Mpa (10 Bar max) |
Process connection |
Rc connection : Rc 1/4 |
Material |
SUS316 |
Output |
0 to 5 Vdc/ 1 to 5 Vdc/ 4 to 20 mA (Switchable) |
View Complete details
Product Brochure
Application Media | Any Liquid |
Usage/Application | Indusries |
Material | Plastic Body |
Brand | Macnaught |
Display | Digital |
Size | 4 - 6 Inch |
View Complete details
Product Brochure
Brand | Macnaught |
Voltage | 220 V |
Country of Origin | Made in India |
Display | Local |
Usage/Application | Automotive |
Is It Portable | Non Portable |
Power | Electric |
Application Media | Water |
Material | Plastic Body |
Frequency | 60 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Design Type | Gear Wheel |
Application Media | Any Liquid |
Usage/Application | Industries |
Material | Alluminium/pps |
Display | Digital |
Model Name/Number | MX25S-1SB,MX19S-1SB,MX06S-1SA,MX06S-1SE |
Flow Range | 5-500 LPM |
Color | Black |
Additional Information:
View Complete details
Product Brochure
Flow Range | 2.5 to 5 LPM |
Brand | kobold,Arohi |
Material | PVC,PVDF |
Application Media | Water |
Display | Remote |
Operating Temperature | 60 degree |
Usage/Application | Industrial |
Operating Pressure | 10 bar |
Output | 4-20ma,0-10v |
View Complete details
Application Media | Any Liquid |
Material | Brass |
Flow Range | 100-1000LPM |
Operating Temperature | 0-60 Degree |
Model Name/Number | MF1-013 |
Brand | Arohi |
Operating Pressure | 0 - 16 Bar |
Usage/Application | Industrial |
Display | Local |
View Complete details
Packaging Type | Box |
Frequency | 60 Hz |
Voltage | 220 V |
Country of Origin | Made in India |
Brand | Flowtech |
Usage/Application | Automotive |
Material | Brass |
Purity | 99% |
View Complete details
Product Brochure
Usage/Application | Truck |
Voltage | 220 V |
Brand | MACNAUGHT |
Packaging Type | Box |
Model Name/Number | CFL-100 |
Country of Origin | Made in India |
Material | Mild Steel |
Frequency | 60 Hz |
Application Media | Any Liquid |
View Complete details
Flow Range | 500LPM |
Color | Blue |
Display | Digital, Analog |
Brand | Bimco |
Application Media | Any Liquid |
Usage/Application | Industrial |
View Complete details
Product Brochure
Power Supply | 10 -30 v |
Accuracy | +/-0.03% |
Electronics Enclosure | IP65 |
Flow Range | 0.02 - 150 LPM |
Brand | Honsberg |
Application Media | Any Liquid |
Usage/Application | Industries |
Material | Stainless Steel |
View Complete details
Minimum Order Quantity: 10 Piece
Capacity | 2.5 L, 5 L, 3 L, More than 10 L |
Display | Analog |
Usage | Hospital, Clinic |
Application | Veterinary Purpose, Hospital, Clinical Purpose |
Condition | New |
Brand | Honsberg |
Operation Mode | Portable |
Model | UKV-020GML0005 |
Material | Achrilic |
Additional Information:
View Complete details
Product Brochure
Weight | 3.5 kg |
Usage/Application | Industries |
Color | Black |
Model Name/Number | Flow Transmitter / Screw Volumeter VHS |
Material | Aluminium 6082 anodised |
Brand | JVM |
View Complete details