andej, Sanand, Ahmedabad, Gujarat
GST No. 24CXWPP9877P1ZT
Call 08046077239 96% Response Rate
Send Enquiry
Product Brochure
| Material | Plastic Body |
| Brand | Macnaught |
| Application Media | Any Liquid |
| Display | Digital |
| Usage/Application | Truck |
| Size | 6 inch |
| Packaging Type | Box |
| Power Supply | Electric |
View Complete details
Product Brochure
| Material | Alluminium/pps |
| Display | Standard mechanical dispaly |
| Brand | Macnaught |
| Line Size | 1" |
| Usage/Application | Industrial |
| Application Media | Any Liquid |
| Model Name/Number | F025-3S4 |
| Flow Range | 6-120 LPM |
| Accuracy | +/- 1% |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Alluminium/pps |
| Application Media | Any Liquid |
| Usage/Application | Industries |
| Display | Digital |
| Model Name/Number | MX25S-1SB,MX19S-1SB,MX06S-1SA,MX06S-1SE |
| Flow Range | 5-500 LPM |
| Color | Black |
| Design Type | Gear Wheel |
Additional Information:
View Complete details
Product Brochure
| Material | Plastic Body |
| Usage/Application | Industrial |
| Application Media | Diesel |
| Model Name/Number | DM100-01,DM100-BD |
| Brand | Macnaught |
| Line Size | 1''BSP(F) |
| Operating Temperature | -3 - 80 Degree |
| Flow Range | 3 -80 lpm |
| Operating Pressure | 150 PSI |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Brand | kobold,Arohi |
| Output | 4-20ma,0-10v |
| Material | PVC,PVDF |
| Application Media | Water |
| Display | Remote |
| Operating Temperature | 60 degree |
| Flow Range | 2.5 to 5 LPM |
| Operating Pressure | 10 bar |
View Complete details
| Material | Brass |
| Brand | Arohi |
| Application Media | Any Liquid |
| Usage/Application | Industrial |
| Display | Local |
| Flow Range | 100-1000LPM |
| Operating Temperature | 0-60 Degree |
| Operating Pressure | 0 - 16 Bar |
| Model Name/Number | MF1-013 |
View Complete details
| Material | Stainless Steel |
| Application Media | Any Liquid |
| Usage/Application | Chemical |
| Display | Digital |
| Flow Range | 6-24000LPM |
| Accuracy | +/- 1% |
View Complete details
| Brand | BURAK |
| Display | Analog |
| Flow Range | 1000 LPM |
| Line Size | 20 mm |
| Operating Pressure | 16 Bar |
| Operating Temperature | 0 - + 60 degree |
View Complete details
| Display | Digital |
| Flow Range | 10 LPM |
| Line Size | 3 mm |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Application Media | Any Liquid |
| Usage/Application | Truck |
| Model Name/Number | CFL-100 |
| Brand | MACNAUGHT |
| Material | Mild Steel |
| Packaging Type | Box |
| Frequency | 60 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Brand | Macnaught,Honsberg |
| Application Media | Any Liquid |
| Usage/Application | Industrial |
| Accuracy | +/-1% |
| Operating Pressure | 150 bar |
| Display | Digital |
| Flow Range | 5-500 LPM |
View Complete details
Product Brochure
| Material | Brass |
| Application Media | Water |
| Model Name/Number | IM012EB-01 |
| Brand | Macnaught |
| Usage/Application | Chemical |
| Connection | 1/2" |
| Type | Digital |
| Display | Digital |
View Complete details
Product Brochure
| Material | Plastic Body |
| Brand | Macnaught |
| Application Media | Any Liquid |
| Display | Digital |
| Usage/Application | Indusries |
| Size | 4 - 6 Inch |
View Complete details
Minimum Order Quantity: 1 Piece
| Fluid Type | Natural Gas |
| Installation Type | Inline |
| Line Size Range | 25–100 mm |
| Output Signal | Pulse |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Material | Brass |
| Usage/Application | Automotive |
| Brand | Flowtech |
| Purity | 99% |
| Packaging Type | Box |
| Frequency | 60 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Plastic Body |
| Application Media | Any Liquid |
| Usage/Application | Industrial |
| Brand | Macnaught |
| Weight | 1.2 KG |
| Display Type | LCD |
| Temperature Range | 0-80 degree |
| Color | black |
View Complete details
| Application Media | Any Liquid |
| Usage/Application | Industrial |
| Brand | Bimco |
| Flow Range | 500LPM |
| Color | Blue |
| Display | Digital, Analog |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Brand | Honsberg |
| Application Media | Any Liquid |
| Usage/Application | Industries |
| Power Supply | 10 -30 v |
| Accuracy | +/-0.03% |
| Electronics Enclosure | IP65 |
| Flow Range | 0.02 - 150 LPM |
View Complete details
Product Brochure
| Material | Plastic Body |
| Usage/Application | Automotive |
| Application Media | Water |
| Brand | Macnaught |
| Display | Local |
| Power | Electric |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Is It Portable | Non Portable |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Brand | Macnaught |
| Application Media | Fuel |
| Display Type | Mechanical |
| Usage/Application | Industires |
| Accuracy | +/-1% |
| Line Size | 1'' BSP(F) |
| Model Name/Number | DM-100-01,DM100-01-BD,DM150-01 |
View Complete details
Product Brochure
| Usage/Application | Industries |
| Color | Black |
| Model Name/Number | Flow Transmitter / Screw Volumeter VHS |
| Material | Aluminium 6082 anodised |
| Weight | 3.5 kg |
| Brand | JVM |
View Complete details