Sanand Heights Society, Ahmedabad, Gujarat
GST No. 24CXWPP9877P1ZT
Call 08046077239 93% Response Rate
Product Brochure
Brand | ADI |
Model | 90610-B |
Capacity | 450 Ton |
Material | Stainless Steel |
Ingress Protection | IP65 |
Application | Hopper Weighing |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/-0.04% FS |
Temperature Effect on Zero | +/-0.005% FS/DegC |
Temperature Effect on Output | +/-0.005% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 390 +/- 10 Ohm |
Output Resistance | 390 +/- 10 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
View Complete details