andej, Sanand, Ahmedabad, Gujarat
GST No. 24CXWPP9877P1ZT
Call 08046077239 96% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Resolution (PPR) | 2500 |
| Pulses Per Revolution | 250 PPR |
| Output Signal | Line Driver |
| Encoder Type | Incremental |
| Shaft Diameter | 15mm |
| Shaft Type | Solid Shaft |
| Frequency | 60 Hz |
| Voltage | 230 V |
| Usage/Application | Industrial |
| Brand | BEI |
| Maximum Output Current | 5VDC |
Additional Information:
View Complete details
Product Brochure
| Shaft Type | Solid |
| Encoder Type | Incremental |
| Shaft Diameter | 6 to 12 mm |
| Diameter | 58 mm |
| Color | Silver |
| Brand | Hengstler |
View Complete details
Product Brochure
| Encoder Type | Rotary |
| Shaft Type | Hallow |
| Usage/Application | Industrial |
| Color | Black |
| Hollow Shaft Diameter | 20 mm |
| Power Supply Voltage | 220 V |
| Brand | ASM GmBH |
View Complete details